Agenda
Curious about what types of conversations you can expect from the GLP-1 Shopper Summit? Take a look at the day's overview and acquaint yourself with the impactful topics we'll be discussing.
Session times and titles may be updated.
| 7:00 AM - 4:00 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start your day with a delicious breakfast while networking with fellow attendees. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening remarks will frame the day around the central business question: How should retailers and brands respond when appetite, portion size, product preferences and definitions of wellness begin to change at scale? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As consumers increasingly connect food, nutrition and overall health, retailers have an opportunity to play a larger role in everyday wellness and prevention. This session will set the stage for the Summit by exploring the growing connection between food and health and the opportunity to make healthier choices easier and more accessible for consumers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:40 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLP-1 is entering a new phase with vast implications. As adoption expands, prices decline and new formulations emerge, retailers and brands must understand how consumer behavior is evolving over time. Drawing on Circana's latest research, Sally Lyons Wyatt will examine how purchasing patterns change from the first 90 days through long-term use, the rise of intermittent GLP-1 consumers, and the category shifts creating new growth opportunities. Attendees will gain specialized insights into where innovation is winning, which products are thriving, and how to support consumers throughout their health journey without overcorrecting merchandising strategies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:10 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An opportunity for retailers, brands and partners to connect around the questions raised during the opening sessions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As shoppers place greater emphasis on protein, hydration, functional nutrition and fresh foods, traditional category boundaries are becoming less relevant. Retailers and brands will discuss how store layouts, assortment, merchandising, shelf placement, cross-category adjacencies and shopper education are evolving to make healthier choices easier to discover and purchase. From the perimeter to center store, the session will explore what the wellness-focused store of the future looks like. Steven Jennings - Health Partnerships & Stakeholder Engagement, Health & Sustainability, Ahold Delhaize USA Cynthia Volk - Director Grocery Merchandising, Giant Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:25 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As shopper behavior and retail economics shift, brands and retailers are rethinking what effective activation looks like. This panel will explore how data and analytics are reshaping decisions around promotions, pricing, assortment, loyalty and personalization, helping companies determine which levers actually influence purchase and where investment drives the greatest return. Sponsored by:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40 PM - 2:10 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As consumer priorities continue to evolve, retailers and brands must rethink where growth will come from next. The session will examine the strategic implications of GLP-1 adoption and discuss how organizations can adapt their innovation, customer engagement and investment strategies for the years ahead. Attendees will learn where organizations may be exposed, where the greatest opportunities lie, and the capabilities they'll need to compete as health and wellness become increasingly central to consumer decision-making. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:35 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLP-1 is accelerating a broader shift in how consumers think about food, nutrition and wellness, as well as how retailers define growth. Leading retailers are embedding health into business strategy, customer engagement and long-term planning. In this panel, retail leaders will discuss how they're aligning merchandising, pharmacy, loyalty, nutrition and customer education around changing consumer behaviors. The conversation will explore why health is becoming a strategic growth driver, how retailers are building lasting customer loyalty, and what it takes to create healthier shoppers, not just healthier baskets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 3:00 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every shopper touchpoint is an opportunity to influence healthier choices. Panelists will discuss how retail media, promotions, loyalty and personalized messaging are converging to create more engaging shopping experiences while driving measurable growth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As GLP-1 medications reshape how Americans eat, live and play, the entire CPG ecosystem needs to understand the changes afoot in trip missions, retailer choice, category dynamics and attribute saliency. We'll take a deep dive into new proprietary insights on the changing shopper journey and evolving category decision trees, supported by quantitative rigor and qualitative shopper videography. We'll also hear from Weis Markets' Bob Gleeson and David Goseon the strategic implications for better meeting future shoppers' needs and aspirations. Bob Gleeson - Chief Operating Officer, Weis Markets David Gose - Senior Vice President Operations, Weis Markets Russ Onish - Chief Executive Officer, Vista Grande | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:35 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:15 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
