
Agenda
| 1:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 2:45 PM | Gopuff’s Randy Ornstein offers an inside look at what drives beverage alcohol conversion in instant commerce. From assortment and featured placements to to measurement realities, this session highlights what works — and what doesn’t — when marketing alcohol in a regulated environment. Attendees will gain practical perspectives they can apply across retail media, merchandising and campaign strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:15 PM | In a BevAlc landscape dominated by heritage and scale, the "scrappy" startup is breaking through and rewriting the playbook. Join us for a high-stakes look at the reality of operating an emerging brand in 2026. This interactive session will use real-world stats and bold industry predictions to test what’s working and what’s just noise in BevAlc marketing today. We’ll uncover the specific strategies established brands can borrow from the startup world to stay relevant in a rapidly shifting environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:20 PM | Learn how Harris Teeter is approaching its beverage alcohol merchandising strategy today, including how the retailer evaluates assortment decisions, organizes shelf sets and balances national brands with local and premium offerings. The session will also explore how shopper insights and purchasing behavior are shaping the way the category is presented in store, from product discovery to trade-up opportunities, and how Harris Teeter works with supplier partners to keep the assortment relevant as consumer tastes continue to evolve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:40 PM | Beverage alcohol e-commerce is still highly fragmented, and that fragmentation quietly erodes return on ad spend when shoppers click a beautiful banner or social ad only to land on a product details page (PDP) that doesn’t match the message. In this session, the panelists unpack the “not‑so‑obvious” operational and content gaps that hurt both suppliers and retailers. They will discuss how BevAlc‑specific activation models can help align PDP storytelling and compliance with upstream media so more clicks turn into carts instead of missed conversions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 4:55 PM | Rather than relying solely on traditional retail and distributor-driven models, Deutsch Family Wine & Spirits' Josh Cellars brand is testing a different approach: a fully integrated, omnichannel loyalty program designed to build direct relationships with consumers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | Join BACi for a Charlotte Knights vs. Norfolk Tides game. Sponsored by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:35 AM | QR codes are no longer experimental — they are transforming packaging from static labels into data-driven media channels. With adoption growing 70% year-over-year, the "scan moment" is now a primary driver of retail performance. This session explores how beer, wine and spirits brands can navigate category complexities — including age gating, compliance, retailer restrictions and multi-state execution — to drive measurable results. It will also include real-life case studies and explore how digitally connected activation at the shelf — from on-pack QR to field signage and in-store assets — can drive measurable results while staying compliant in the alcohol category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:00 AM | The on-premise channel remains the most human expression of beverage alcohol, where evolving drink trends across premiumization, moderation and occasion are reshaping growth outlet by outlet. At the same time, AI is advancing toward agentic systems capable of recommending, optimizing and acting with minimal human intervention. This shift has distinct implications in a regulated, relationship-driven industry. This session explores the spectrum from high-touch human engagement to increasing autonomy, and what that balance should look like for BevAlc leaders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:05 AM |
Select Design
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:25 AM | This interactive deep dive into our 2026 BACi Consumer Study is your chance to influence our annual research before it hits the field. We’ll review 2025 findings and gather your feedback on critical topics, including omnichannel journeys, loyalty drivers and consumption habits. Let your voice be heard to ensure our next study addresses your most pressing questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 11:45 AM | Join DoorDash and Treasury Wine Estates for a discussion on how sustained partnerships unlock long-term growth and meaningful impact. We’ll highlight the advantages of being a first mover - and what’s possible when brands and platforms collaborate early to drive lasting success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
