Agenda
Get ready for bold conversations about the future of the physical store. InStore Ignite will bring together the innovators redefining how shoppers discover, engage and buy in-store. Expect a dynamic mix of energizing keynotes, research-backed presentations, immersive store tours, interactive workshops and candid perspectives from brand and retailers, all designed to ignite fresh thinking and unlock new opportunities across the in-store journey.
Day 1
Nov 10, 2026
- CONNECT Hosted Buyer Program
- 40 Under 40 Awards Ceremony & Reception
Day 2
Nov 11, 2026
- Workshops, panels, snapshots, activations, and more
- Women of Excellence Awards & Ceremony
Day 3
Nov 12, 2026
- Workshops, panels, snapshots, activations, and more
- Happy Hour & Networking
| Tuesday, November 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 5:00 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM - 8:00 AM (CST) | Exclusive breakfast for CONNECT hosts and guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM (CST) | Exclusive meetings for CONNECT hosts and guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM (CST) | Exclusive lunch for CONNECT hosts and guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM (CST) | Exclusive meetings for CONNECT hosts and guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM (CST) | Join us in celebrating the next generation of leaders along with industry icons who are 2026 recipients of the 40 Under 40 Awards and inductees of the Hall of Fame. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, November 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:00 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM (CST) | Start your day with a delicious breakfast while networking with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:05 AM (CST) | In a market where growth is harder to earn, consumer expectations continue to shift, and the path to purchase is increasingly fragmented, relevance has become a moving target. In this opening keynote, Ariel Dalton shares how Danone is building relevance at scale by aligning teams, capabilities, and investments around the consumer. Learn how the company is breaking down traditional silos, focusing on the moments that matter most, and creating a more connected growth engine that drives impact across the entire consumer journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:35 AM (CST) | The store is becoming a very different kind of place. Digital screens, sponsored search, retail media and emerging technologies are changing what can happen between the entrance and checkout. But the bigger question is what retailers want the store to become. In this keynote, Ahold Delhaize USA’s Bobby Watts shares an executive perspective on the decisions shaping the next era of in-store retail, from building technology around the realities of grocery to creating more connected experiences across partners, channels and data, and leveraging AI to drive meaningful business outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:00 AM (CST) | Consumers make hundreds of decisions every time they shop. So what actually catches their attention? In this fireside chat, Hy-Vee will explore not only what it takes to realize omnichannel success today, but what turns everyday interactions into opportunities for connection, using thoughtful storytelling, clear messaging, and a deeper understanding of what makes shoppers stop, engage, and spend. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:25 AM (CST) | How does a legacy category stay relevant and modern at retail? Explore what’s driving new momentum in dairy milk, from higher-protein products to new moments of cultural relevance. Hear how data, digital tools and recent campaigns like Supergirl are informing how brands show up at retail, while helping retailers identify opportunities to support sales and basket growth. Sponsored by:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:30 AM (CST) | This session will examine current industry priorities and share strategies that help organizations drive stronger business outcomes. More details to be announced soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:00 PM (CST) | Brands are increasingly influencing the store environment far beyond their traditional aisle. This discussion explores mission-based merchandising, seasonal activations and cross-category placement strategies that drive visibility and conversion while balancing shopper value with commercialization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 PM - 1:40 PM (CST) | Today's retail leaders have better data but not necessarily better decision-making. As AI changes how insights are generated and acted upon, organizations need to rethink not just what they measure, but how they connect performance to action. In this interactive workshop, participants will explore how leading brands and retailers are evolving their approach to measurement--from in-store performance and retail media to shopper behavior and commercial outcomes. Together, attendees and experts will identify the metrics that actually influence decisions, uncover common blind spots and build a practical framework for creating measurement strategies that drive growth instead of simply reporting results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:15 PM (CST) | Consumer shopping behavior is rewriting how retailers and brands think about physical stores, discovery, loyalty and conversion. In this exclusive first look at research from P2PI and Placer.ai, we'll unpack the latest shifts in store visitation patterns, channel performance and shopper priorities to reveal which retail formats are gaining momentum and why. The session will explore how evolving consumer expectations are influencing merchandising, retail media, store design and omnichannel engagement strategies. Attendees will gain a clearer understanding of the tactics separating high-performing retailers from those struggling to maintain relevance, along with practical implications for brands seeking to drive stronger in-store influence. We'll also examine the growing role of AI in shaping shopper journeys, operational decisions and the future physical store experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:55 PM (CST) | Today’s CPG and retail marketers are caught in a trap. They have more data than ever but less proof of what's actually driving product off the shelf. This session will provide the playbook for how brands can break out of this trap. As shopper behavior shifts across channels, media budgets tighten, and the pressure to prove ROI mounts, brands need more than delivery metrics — they need proof tied to actual purchase behavior. Hear how Outcome Intelligence is helping brands move past proxies to measure what really drives sales and store visits, and the results that followed. Sponsored by:
| Move beyond high-level retail trends and get a closer look at what is actually happening in stores. This session will use real-world visibility into merchandising, assortment, availability and execution to examine the conditions shoppers encounter at the shelf. The discussion will surface what’s happening on the ground, where execution differs from the plan and what brands can learn. Sponsored by:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:35 PM (CST) | This session will examine current industry priorities and share strategies that help organizations drive stronger business outcomes. More details to be announced soon! Sponsored by:
| Today’s shoppers are willing to change brands, stores and pack sizes based on value, convenience and relevance. This panel explores how brands can use incentives, data and in-store messaging to protect loyalty in a more fluid marketplace. Sponsored by:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:05 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:35 PM (CST) | What does success look like when shoppers move fluidly between digital and physical retail? There’s a lot that influences the modern store and knowing what’s truly driving behavior has become increasingly challenging. This session explores how executives are connecting insights across channels to evaluate in-store performance, optimize investments and identify where digital engagement translates into physical results. Rachel Atkinson-Leach - Vice President, Omnichannel Marketing, Grimmway Produce Group Charles Chuman - Global Head of Retail Media, Mondelēz International Tom Limongello - Co-Host and Producer, The Middlemen Podcast Kyley Rouse - Director, In-Store Media Strategy & Activation, Kroger Precision Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:05 PM (CST) | For years, influencers shaped what consumers bought online. Now, that influence is beginning to change what happens inside physical stores, too. While creator-led merchandising is still emerging in food and bev CPG compared to categories like beauty and fashion, retailers and brands are responding more and more to social-driven demand with trend-based displays, secondary placements, creator-inspired activations and merchandising strategies designed to turn online buzz into offline conversion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05 PM - 6:10 PM (CST) | Cap off a great day with a reception where we honor the top Women of Excellence! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, November 12, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 4:00 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM (CST) | Start your day with a delicious breakfast while networking with fellow attendees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:35 AM (CST) | Consumers don't think in channels, and increasingly, neither does Church & Dwight. In this session, Rick Florio and Channan Sawhney will explore how the company uses shopper insights, trend forecasting and integrated brand strategies to create connected experiences across e-commerce, retail media and in-store environments. Through real-world examples from some of its fastest-growing brands, they'll share practical lessons for reducing friction, improving execution and driving conversion wherever shoppers choose to engage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:00 AM (CST) | Today, loyalty is evolving beyond rewards to become a more powerful driver of engagement, traffic and growth. In this fireside chat, Giant Eagle will share how it’s taking its loyalty program to the next level, using customer data to create more relevant experiences and new reasons to engage–from fuel rewards to targeted promotions. The conversation will explore how those insights are also shaping marketing and merchandising decisions across the customer journey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM (CST) | From neighborhood grocers to experiential flagships and merchandising innovators across Europe and Asia, some of the world’s most exciting retail ideas are hiding in plain sight. This visually rich presentation will reveal observations based on years of store visits across the globe, highlighting the formats, merchandising strategies and shopper experiences redefining what physical retail can be. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:05 AM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:35 AM (CST) | Health and wellness shoppers think in outcomes, not categories. Whether they're managing a condition, supporting a lifestyle change or seeking everyday well-being, consumers increasingly expect retailers and brands to help guide their journey. This session explores how organizations are collaborating across categories, leveraging shopper insights and creating more intuitive store experiences to help consumers make informed decisions while driving growth across the wellness ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:00 PM (CST) | Today’s shoppers move seamlessly between stores, social, mobile and e-comm, raising the stakes for brands to deliver connected, consistent experiences across every touchpoint. In this session, Andrew Pearson, Head of Content at Diageo, will discuss how the company is evolving its approach to omnichannel content strategy and creative execution to better align in-store and digital experiences. We'll explore the operational and organizational realities of scaling creative across growing physical and digital networks, maintaining brand consistency and ensuring experiences remain compelling and effective across increasingly complex retail environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:40 PM (CST) | Not every SKU deserves the same investment. The highest-performing brands know where growth is coming from, and where resources are being wasted. In this hands-on workshop, participants will learn a practical framework for evaluating product performance, identifying the assortment driving the greatest value and uncovering hidden opportunities across the rest of the portfolio. Using real-world examples and interactive exercises, attendees will explore how data and AI can help prioritize investments, improve merchandising decisions and focus teams on the products with the greatest potential for profitable growth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:10 PM (CST) | The future of merchandising is increasingly collaborative. This session explores how brands across categories are partnering around shared shopper missions, occasions and lifestyle moments to drive larger baskets and stronger engagement. Plus, they’ll reveal what it took to get to that level of alignment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:40 PM (CST) | This session will examine current industry priorities and share strategies that help organizations drive stronger business outcomes. More details to be announced soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:10 PM (CST) | Consumers don't distinguish between social media, retail media, a retailer's app or the physical store; they experience one brand journey. Yet many organizations still plan and measure these touchpoints separately. As digital engagement increasingly shapes in-store behavior, leading brands are rethinking how they connect media, merchandising, shopper marketing and sales into a unified commerce strategy. This discussion explores how cross-functional teams are creating seamless experiences that influence shoppers before, during and after the store visit, while measuring what truly drives conversion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:15 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 4:15 PM (CST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




