| 7:00 AM - 5:00 PM (CDT) | 7th Floor Registration Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:45 AM (CDT) | Exclusive breakfast for CONNECT hosts and guests 7th Floor Hospitality Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM (CDT) | Exclusive meetings for CONNECT hosts and guests Clark/Sandburg/LaSalle/Dearborn Wings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM (CDT) | Exclusive lunch for CONNECT hosts and guests Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM (CDT) | Exclusive meetings for CONNECT hosts and guests Clark/Sandburg/LaSalle/Dearborn Wings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM (CDT) | Exclusive happy hour for CONNECT hosts and guests 7th Floor Hospitality Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 6:30 PM (CDT) | 4th Floor Registration Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM (CDT) | 7th Floor Hospitality Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:15 AM (CDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM (CDT) | Clark/Sandburg/LaSalle/Dearborn Wings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:00 AM (CDT) | Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:10 AM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:30 AM (CDT) | Track: The Retail Media Operating Model The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 11:50 AM (CDT) | Track: The Retail Media Operating Model The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:00 PM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 12:35 PM (CDT) | Track: Omnichannel Retail Media Activation: Store + Digital in Sync Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:35 PM (CDT) | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:10 PM (CDT) | Track: AI & the Future of Retail Media The Grand Ballroom | Track: Commerce Media in Convenience Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:45 PM (CDT) | Track: Omnichannel Retail Media Activation: Store + Digital in Sync The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM (CDT) | Track: AI & the Future of Retail Media The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:50 PM (CDT) | Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:25 PM (CDT) | Track: Commerce Media in Convenience Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:00 PM (CDT) | Track: AI & the Future of Retail Media Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 4:00 PM (CDT) | 4th Floor Registration Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM (CDT) | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 4:35 PM (CDT) | State Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 9:00 AM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM (CDT) | Track: AI & the Future of Retail Media The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:30 AM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:05 AM (CDT) | Track: Creative Excellence: Content, Context & Conversion The Grand Ballroom | Track: Retail Media ROI, Measurement & Accountability Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:35 AM (CDT) | Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:10 AM (CDT) | Track: Retail Media ROI, Measurement & Accountability The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 11:45 AM (CDT) | Track: Retail Media ROI, Measurement & Accountability The Grand Ballroom | Track: The Retail Media Operating Model Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:20 PM (CDT) | Track: The Retail Media Operating Model The Grand Ballroom | Track: The Retail Media Operating Model Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:20 PM (CDT) | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 1:55 PM (CDT) | Track: Omnichannel Retail Media Activation: Store + Digital in Sync The Grand Ballroom | Track: Creative Excellence: Content, Context & Conversion Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:30 PM (CDT) | Track: Omnichannel Retail Media Activation: Store + Digital in Sync The Grand Ballroom | Track: Creative Excellence: Content, Context & Conversion Red Lacquer Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:05 PM (CDT) | The Grand Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM - 3:25 PM (CDT) | Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:00 PM (CDT) | Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:35 PM (CDT) | Track: Commerce Media Expansion Red Lacquer Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 5:00 PM (CDT) | Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 Tracks
Retail Media ROI, Measurement & Accountability
Retail Media ROI, Measurement & Accountability
Unlock clearer, more consistent proof of performance with next-gen measurement and attribution.
Sessions:
| Track: Retail Media ROI, Measurement & Accountability | |
|---|---|
| Closing the Attribution Gap: New Approaches for Proving Retail Media ROI | Thursday, June 4, 2026 |
| Reimagining In-Store Media at Walgreens: National Reach, Measurable Precision | Thursday, June 4, 2026 |
| Where Does the Dollar Come From? A Measurement-First Look at Retail Media's Real Role | Thursday, June 4, 2026 |
Omnichannel Retail Media Activation: Store + Digital in Sync
Omnichannel Retail Media Activation: Store + Digital in Sync
Bridge shelves and screens with connected strategies that move shoppers from impression to action.
Sessions:
| Track: Omnichannel Retail Media Activation: Store + Digital in Sync | |
|---|---|
| Built for Brands: Designing In-Store Media That Drives CPG Investment | Wednesday, June 3, 2026 |
| Offsite Isn’t Broken, You’re Just Doing It Wrong | Wednesday, June 3, 2026 |
| From Algorithms to Aisles: How Connected AI, Digital Promotions, and In‑Store Execution Win the Omnichannel Shopper | Thursday, June 4, 2026 |
| Screens Are Coming. But Is Anyone Watching? | Thursday, June 4, 2026 |
Creative Excellence: Content, Context & Conversion
Creative Excellence: Content, Context & Conversion
Elevate creative that adapts, performs and converts across every retail media touchpoint.
Sessions:
| Track: Creative Excellence: Content, Context & Conversion | |
|---|---|
| From Creator to Cart: How Energizer Powers Retail Media Performance With Influencer-Led Content | Thursday, June 4, 2026 |
| Reinventing the Weekly Ad for Retail Media Revenue | Thursday, June 4, 2026 |
| The Future of Contextual Commerce | Thursday, June 4, 2026 |
AI & the Future of Retail Media
AI & the Future of Retail Media
Learn how AI — from precision targeting to agentic commerce — may reshape the retail media landscape.
Sessions:
| Track: AI & the Future of Retail Media | |
|---|---|
| General Session: Shopping and the AI Revolution: Decoding Your Consumer | Thursday, June 4, 2026 |
| Who Owns the Customer in the Age of AI-Fueled Commerce? | Wednesday, June 3, 2026 |
| Retail Media's Next Phase: From Fragmented Spend to AI-Enabled System | Wednesday, June 3, 2026 |
| Will AI Take My Retail Media Job? What Gets Automated, What Becomes More Valuable, and How We Adapt | Wednesday, June 3, 2026 |
The Retail Media Operating Model
The Retail Media Operating Model
Build the structure, alignment, and governance needed to thrive in modern commerce.
Sessions:
| Track: The Retail Media Operating Model | |
|---|---|
| General Session: Inside Giant Eagle’s Next Chapter: Accelerating the Business for What's Next | Wednesday, June 3, 2026 |
| General Session: Launch Code: What It Takes to Build a Successful Challenger Brand | Wednesday, June 3, 2026 |
| Aligning the Enterprise for the Age of Retail Media Intelligence | Thursday, June 4, 2026 |
| Bridging the Gap: Simplifying and Scaling In-Store Retail Media for RMN Growth | Thursday, June 4, 2026 |
| From Hype to Hard Truths: The Retail Media Benchmark Report | Thursday, June 4, 2026 |
Commerce Media Expansion
Commerce Media Expansion
Navigate fast-growing channels — including CTV, streaming, audio and beyond — to reach shoppers where they are now and where they're going next.
Sessions:
| Track: Commerce Media Expansion | |
|---|---|
| The New Language of Commerce and Creativity | Thursday, June 4, 2026 |
Commerce Media in Convenience
Commerce Media in Convenience
Learn how to activate high-frequency shopper moments with strategies built for speed, proximity and impulse.
Sessions:
| Track: Commerce Media in Convenience | |
|---|---|
| From Proof to Practice: Why In-Store Retail Media Doesn’t Get the Budget It Deserves | Wednesday, June 3, 2026 |
| Unlocking Retail Media Growth in Convenience | Wednesday, June 3, 2026 |

NEW! MEMBERS-ONLY NETWORKING BREAKFAST
JUNE 3 | 8:15 A.M. TO 9:15 A.M.
Connect with the inner circle of the Path to Purchase Institute at this members-only gathering for breakfast and collaborative networking. Members can RSVP by contacting Nicole Mitchell ([email protected]) to get on the list! Not a member? Join us.